Wall Plug Compatibility Chart — Quick Reference

Use this quick-reference chart to find the right wall plug, drill bit, and screw combination at a glance. Find your wall plug colour or the item you’re hanging, and read across for the complete fixing specification.
How to Use This Chart
Find either the wall plug colour you have, or the item you’re hanging, in the tables below. Each row gives you the complete combination: plug size, drill bit, screw gauge, and recommended screw length. All sizes assume solid masonry unless stated otherwise.
Master Compatibility Chart
| Plug Colour | Plug Diameter | Drill Bit | Screw Gauge | Ideal Screw | Screw Length | Hole Depth | Max Load (brick) |
|---|---|---|---|---|---|---|---|
| 🟡 Yellow | 5mm | 5mm | No. 4–8 | No. 6 (3.5mm) | 25–40mm | 30mm | ~20kg |
| 🔴 Red | 6mm | 6mm | No. 6–10 | No. 8 (4.0mm) | 30–50mm | 35–40mm | ~40kg |
| 🟤 Brown | 7mm | 7mm | No. 8–12 | No. 10 (5.0mm) | 40–60mm | 40–45mm | ~60kg |
| ⚪ White/Grey | 8mm | 8mm | No. 10–14 | No. 12 (5.5mm) | 50–70mm | 45–50mm | ~75kg |
| 🔵 Blue | 10mm | 10mm | No. 12–16 | No. 14 (6.5mm) | 60–100mm | 55–60mm | ~100kg |
| 🟢 Green | 12mm | 12mm | No. 16–20 | No. 16 (8.0mm) | 80–120mm | 65–70mm | 100kg+ |
Fixing by Item Chart
| Item | Weight | Masonry Plug | Drill Bit | Screw | Plasterboard Fixing |
|---|---|---|---|---|---|
| Picture frame | 1–3kg | 🟡 Yellow (5mm) | 5mm | No. 6 x 30mm | Plastic plug or self-drill |
| Small mirror | 3–5kg | 🟡 Yellow (5mm) | 5mm | No. 8 x 30mm | Self-drill metal fixing |
| Curtain pole (light) | 3–8kg | 🔴 Red (6mm) | 6mm | No. 8 x 40mm | Self-drill or spring toggle |
| Towel rail | 3–8kg | 🔴 Red (6mm) | 6mm | No. 8 x 40mm | Self-drill metal fixing |
| Bathroom cabinet | 5–15kg | 🔴 Red (6mm) | 6mm | No. 8 x 50mm | GripIt 15mm or spring toggle |
| Curtain pole (heavy) | 8–15kg | 🟤 Brown (7mm) | 7mm | No. 10 x 50mm | GripIt 15mm or into studs |
| Floating shelf | 10–25kg | 🟤 Brown (7mm) | 7mm | No. 10 x 50mm | Into studs preferred |
| Large mirror | 10–20kg | 🟤 Brown (7mm) | 7mm | No. 10 x 50mm | GripIt 20mm or spring toggles |
| TV (small, <15kg) | 5–15kg | 🟤 Brown (7mm) | 7mm | No. 10 x 50mm | GripIt 20mm or gravity toggles |
| TV (large, 15–30kg) | 15–30kg | 🟤 Brown / 🔵 Blue | 7–10mm | No. 10–12 x 60mm | Into studs (essential) |
| Kitchen wall unit | 20–40kg loaded | 🟤 Brown (7mm) | 7mm | No. 10 x 50mm (×6+) | Into studs + mounting rail |
| Radiator | 15–40kg filled | 🟤 Brown / 🔵 Blue | 7–10mm | No. 10–12 x 60mm | Into studs (essential) |
| Grab rail | Dynamic (body weight) | 🔵 Blue (10mm) | 10mm | Coach screws | Into studs only |
Plasterboard Fixing Comparison
| Fixing Type | Max Load | Pre-Drill? | Reusable? | Best For |
|---|---|---|---|---|
| Plastic plasterboard plug | 5–10kg | Yes (small) | No | Smoke alarms, cable clips |
| Self-drill metal fixing | 15–20kg | No | No | Towel rails, light cabinets |
| Spring toggle | 25–40kg | Yes (10–13mm) | No | Mirrors, shelf brackets |
| GripIt (15mm yellow) | Up to 71kg | Yes (varies) | Yes | Heavy shelves, curtain poles |
| GripIt (20mm green) | Up to 93kg | Yes (varies) | Yes | TVs, heavy shelves |
| Gravity toggle | 40–60kg | Yes (13mm) | Bolt only | TVs, radiator brackets |
| Direct to stud | 100kg+ | Pilot hole | Yes | Anything heavy — always best option |
Screw Gauge Quick Reference
| Gauge | Metric (mm) | Common Use |
|---|---|---|
| No. 4 | 2.5mm | Very light — hinges, trim |
| No. 6 | 3.5mm | Light — pictures, switch plates |
| No. 8 | 4.0mm | General purpose — most common |
| No. 10 | 5.0mm | Heavy — shelves, brackets, TVs |
| No. 12 | 5.5mm | Very heavy — structural brackets |
| No. 14 | 6.5mm | Extra heavy — coach bolt equivalent |
Wall Type Decision Guide
How to Identify Your Wall Type
Knock test: Hollow sound = plasterboard, solid thud = masonry. Pin test: Drawing pin slides in = plasterboard, won’t penetrate = masonry. Drill test: Red/brown dust = brick, grey dust = concrete block, white dust with no resistance = plasterboard. Location: External walls are almost always masonry. Internal walls can be either — check before drilling.
Browse Detailed Guides
- Wall Plug Colour Chart
- Drill Bit Sizes for Wall Plugs
- Screw Sizes for Wall Plugs
- Wall Plug Sizes Guide
- Plasterboard Fixings Guide
- Masonry Fixings Guide
- Wall Plugs for Heavy Items
- Types of Wall Fixings
Recommended Products
| Product | Type | Best For | Link |
|---|---|---|---|
| Rawlplug Mixed Wall Plug Kit (272 Pieces) | Assorted masonry plugs + screws | Complete home fixing kit | View on Amazon |
| Fischer DuoPower 6x30mm (100 Pack) | Universal plugs | Any wall type | View on Amazon |
| GripIt 15mm Plasterboard Fixings (4 Pack) | Plasterboard toggle | Heavy loads on plasterboard | View on Amazon |
| Bosch 8-Piece Masonry Drill Bit Set | Masonry drill bits | All standard wall plug sizes | View on Amazon |
As an Amazon Associate, we earn from qualifying purchases.
Where to Buy
Wall Plug & Fixing Kits on Amazon
Recommended Wall Plugs & Fixings
Top-rated products with free UK delivery via Amazon Prime.
Fischer DuoPower Wall Plug Assortment Box (280 pcs)
Universal plug — works in solid, cavity, and hollow walls
Check Price on Amazon UKRawlplug Universal Plug Mixed Set
Trusted UK brand — mixed sizes for every job
Check Price on Amazon UKBlue Hawk Heavy Duty Plasterboard Fixings (50 pack)
Specialist plasterboard fixings for cavity walls
Check Price on Amazon UKAs an Amazon Associate, Computer Compatibility earns from qualifying purchases at no extra cost to you.
