Quick Specs Summary
| Specification | Detail |
|---|---|
| Display Outputs | HDMI 2.1 (4K@60Hz), USB-C DP 1.4 |
| CPU | Intel 13th Gen i5 / i7 (Raptor Lake) |
| RAM Type | DDR4-3200 SO-DIMM |
| RAM Slots | 2 slots |
| Max RAM | 64GB (32GB per slot) |
| SSD Type | M.2 2280 NVMe + 2.5″ SATA bay |
| SSD Slots | 2 slots (mixed form factors) |
| Power Supply | 120W external |
| Thunderbolt | Thunderbolt 4 (2 ports) |
| WiFi | WiFi 6E |
| Bluetooth | Bluetooth 5.3 |
| Upgradeability | ★★★★☆ |
Can You Upgrade the Intel NUC 13 Pro Tall?
The NUC 13 Pro Tall is a unique tall chassis variant with exceptional storage flexibility. Both DDR4 RAM slots are accessible (up to 64GB), the M.2 slot handles NVMe drives, and the 2.5″ SATA bay accepts traditional hard drives or SSDs. This is perfect for users wanting mixed storage (fast NVMe boot + archival SATA storage). Verdict: Excellent upgrade potential, especially for storage.
RAM Compatibility
Two DDR4-3200 SO-DIMM slots support up to 64GB total. Standard DDR4 modules work perfectly. Identical speeds and latencies within a pair maximize performance.
Compatible RAM Modules
| Module | Capacity | Speed | Price (approx.) |
|---|---|---|---|
| Crucial CT DDR4 SO-DIMM | 32GB | DDR4-3200 | £50–75 |
| Kingston ValueRAM | 32GB | DDR4-3200 | £55–80 |
| Corsair Vengeance LPX | 32GB | DDR4-3200 | £70–95 |
| ADATA XPG Hunter | 32GB | DDR4-3200 | £65–90 |
Browse DDR4 SO-DIMM on Amazon UK
SSD Compatibility
The Tall variant is unique: one M.2 2280 NVMe slot (fast boot/OS) plus one 2.5″ SATA bay (archival storage). This combination is ideal for tiered storage strategies. NVMe for speed, SATA for capacity at lower cost.
Compatible NVMe Drives
| Drive | Interface | Capacity | Price (approx.) |
|---|---|---|---|
| Samsung 990 Pro | PCIe 4.0 | 1TB / 2TB | £65–130 |
| WD Black SN850X | PCIe 4.0 | 1TB / 2TB | £60–125 |
| Crucial P5 Plus | PCIe 4.0 | 1TB / 2TB | £50–115 |
Compatible SATA Drives (2.5″)
| Drive | Interface | Capacity | Price (approx.) |
|---|---|---|---|
| Seagate Barracuda 2.5″ | SATA 6Gb/s | 1TB / 2TB | £30–55 |
| WD Blue 2.5″ HDD | SATA 6Gb/s | 1TB / 2TB | £35–60 |
| Kingston A400 SATA SSD | SATA 6Gb/s | 1TB / 2TB | £40–75 |
| Crucial MX500 SATA SSD | SATA 6Gb/s | 1TB / 2TB | £45–80 |
Browse 2.5″ SATA drives on Amazon UK
Power Supply
120W external adapter. The added SATA bay doesn’t significantly increase power draw, so the standard PSU is adequate.
Display Outputs & Docking
Two Thunderbolt 4 ports and HDMI 2.1. TB4 docks support multi-display setups. The tall chassis provides additional internal routing space for cable management.
WiFi & Bluetooth
WiFi 6E is user-replaceable. Bluetooth 5.3 is integrated and non-replaceable.
Upgradeability Score
- RAM: ★★★★★ (2 DDR4 SO-DIMM slots, 64GB max)
- SSD: ★★★★★ (NVMe + SATA, excellent flexibility)
- WiFi: ★★★★★ (Replaceable module)
- Overall: ★★★★☆
Frequently Asked Questions
Can I use the SATA bay with an SSD instead of an HDD?
Absolutely. The SATA bay accepts any 2.5″ SATA drive—traditional HDDs or SSDs both work. SSDs in the bay provide fast secondary storage at lower cost than NVMe.
What’s the advantage of NVMe + SATA over dual NVMe?
Cost. A 2TB SATA SSD is cheaper than a 2TB NVMe drive. Boot and apps on NVMe, archives and media on SATA. Best of both worlds.
Can I install both drives simultaneously?
Yes. The NUC 13 Pro Tall supports both the M.2 NVMe slot and 2.5″ SATA bay at the same time. No conflicts or speed penalties.
Is the SATA bay hot-swappable?
No. You must power down to remove or install a SATA drive. Plan your storage strategy in advance.
What if I only want NVMe drives (no SATA)?
The SATA bay is optional—leave it empty. The M.2 slot alone is sufficient for most users. You don’t have to populate every slot.
Recommended Products
These are the products we recommend based on this guide. All links go to Amazon UK where you can check current prices and availability.
| Product | Why We Recommend It | Amazon UK |
|---|---|---|
| Corsair Vengeance DDR4 SO-DIMM 32GB (2×16GB) 3200MHz | Best overall DDR4 upgrade kit | View on Amazon UK |
| Kingston Fury Impact DDR4 SO-DIMM 32GB (2×16GB) 3200MHz | Reliable alternative with tight latency | View on Amazon UK |
| Crucial DDR4 SO-DIMM 16GB 3200MHz | Budget single-stick upgrade | View on Amazon UK |
| Samsung DDR4 SO-DIMM 32GB 3200MHz | OEM-quality for business laptops | View on Amazon UK |
| Samsung 990 Pro 2TB NVMe M.2 2280 | Fastest consumer NVMe — ideal for gaming & editing | View on Amazon UK |
| WD Black SN850X 2TB NVMe | Excellent Gen4 speed with heatsink option | View on Amazon UK |
| Crucial P5 Plus 1TB NVMe | Great value Gen4 SSD | View on Amazon UK |
| Kingston NV2 1TB NVMe | Budget-friendly with solid reliability | View on Amazon UK |
Prices and availability may vary. As an Amazon Associate, we earn from qualifying purchases.



